Contacts
Fire/Rescue Services
| Name | Position | Phone |
|---|---|---|
| Fire Station #1 | 252.399.2845 | |
| Fire Station #2 | 252.399.2895 | |
| Fire Station #3 | 252.399.2896 | |
| Fire Station #4 | 252.399.2897 | |
| Fire Station #5 | 252.399.2898 | |
| Chris Abells | GIS Analyst | 252.399.2325 |
| Jackie Bass | GIS Technician | 252.399.2891 |
| David Clark | Fire Maintenance Specialist | 252.399.2879 |
| Randy Godwin | Fire Deputy Chief | 252.399.2883 |
| Becky Hebb | Administrative Assistant | 252.399.2891 |
| Ben Huston | Life Safety Educator | 252.399.2841 |
| Tracy Mosley | Fire Deputy Chief | 252.399.2881 |
| Don Oliver | Fire Chief | 252.399.2891 |
