Contacts
Parks and Recreation
Staff
| Name | Position | Phone |
|---|---|---|
| Helen Bass | Administrative Assistant | 252.399-2261 |
| Vivian Burke | Recreation Specialist | 252.246-1133 |
| Lesia Davis | Recreation Center Coordinator | 252.399.2286 |
| Tommy Davis | Golf Course Manager | 252.252 237 4761 |
| Dale Edmonds | Parks Superintendent | 252.399 2273 |
| Richard Frazier | Recreation Superintendent | 252.296.3360 |
| Tera Freeman | Aquatic Supervisor | 252.399-2269 |
| Dana Hall | Programming Coordinator | 252.399-2285 |
| Daniel Lancaster | Golf Course Supervisor | 252.252-237-6868 |
| David Lee | Director Of Parks & Recreation | 252.399.2262 |
| Tonchelle Lucas | Administrative Clerk | 252.399.2277 |
| Brian Massey | Recreation Specialist | 252.252-296-3361 |
| Braxton Patterson | Athletic Supervisor | 252.399.2267 |
| Jordan Phillips | Recreation Center Coordinator | 252.252-293-5317 |
| Guy Pittman | Park Ranger | 252.252-399-2265 |
| Jackie Rogers | Administrative Clerk | 252.399 7530 |
| Travis Sherrod | Park Ranger | 252.252-399-2265 |
| Travis Stigge | Athletic Supervisor | 252.399.2264 |
