Contacts
Planning and Development Services 399-2219/399-2220
Community Development
| Name | Position | Phone |
|---|---|---|
| Meagan Hodges | Housing Program Specialist | 252.399.2232 |
| Jerry Pridgen | Community Development Project Coordinator | 252.399.2231 |
| Lanette Pridgen | Community Development Specialist | 252.399.2225 |
Construction Standards
| Name | Position | Phone |
|---|---|---|
| Angie Barnes | Inspections Technician | 252.399.2219 |
| Jerry Cooper | Code Enforcement Officer II | 252.399.2221 |
| Kevin O'Brien | Inspections Division Manager | 252.399.2235 |
| Allen Peacock | Plumbing | 252.399.2222 |
| Wes Pope | Code Enforcement Officer II | 252.399.2223 |
| Charles Taylor | Senior Code Enforcement Officer | 252.399.2240 |
| Rhonda Webb | Inspections Technician | 252.399.2220 |
GIS
| Name | Position | Phone |
|---|---|---|
| Joseph Ausby | GIS Coordinator | 252.399.2428 |
| Ben Goldberg | GIS Programmer/Analyst | 252.399.2213 |
| Jeffrey Webb | GIS Technician | 252.293.5315 |
Land Development
| Name | Position | Phone |
|---|---|---|
| Kathy Garner | Senior Planner | 252.399.2216 |
| Josh Jurius | Planner | 252.399.2387 |
| Jessica Lucas | Planning Technician | 252.399.2214 |
Neighborhood Improvement
| Name | Position | Phone |
|---|---|---|
| Jeff Breedlove | Neighborhood Improvement Specialist II | 252.399.2067 |
| Tomasine Jones | Neighborhood Improvement Specialist | 252.296.3299 |
| Shawn Lucas | Neighborhood Improvement Specialist | 252.296.3034 |
| Kevin Medeiros | Neighborhood Improvement Enforcement Coordinator | 252.206.5287 |
Planning
| Name | Position | Phone |
|---|---|---|
| Kathy Batts | Administrative Assistant | 252.399.2211 |
| Michelle Brown | Planner | 252.399.2226 |
| Ellen Hoj | Senior Planner | 252.206.5289 |
| Janet Holland | Assistant Director of Planning and Development Services | 252.399.2215 |
| Rodger Lentz | Director of Planning and Development Services | 252.399.2210 |
| Lu-Ann Monson | Preservation Planner | 252.399.2217 |
